Retail Price List | ||
---|---|---|
Item | Description | Price |
2010 | Sentry Pac System One Program | $5,612.00 |
2020 | Sentry Pac System Two Programs | 6,862.00 |
2110 | Sentry Pac System 2010 (with Growing Degree Days) | 5,975.00 |
2120 | Sentry Pac System 2020 (with Growing Degree Days) | 7,225.00 |
1450/1460 | Sensor Upgrade 9010 Family to 2010 Family | 862.00 |
Options | ||
9900 | 2010/9010 Temperature Probe with 80′ cable | $260.00 |
____ | Probe cable additional for each 20’ increment | 30.00 |
1429 | Sensor cable additional for each 20’ increment | 28.00 |
1036 | 12 panel folding brochure | .50 |
- 5 Year Warranty included on PAC’s and Sensor Upgrades
- 2010/9010 family probes available up to 1,000′ NO LONGER AVAILABLE
- Remote sensor box including 20′ cable is standard on all models.
- 2010 family models are Fahrenheit. Celsius is available upon request.
- Shipping and handling for US delivery are not included.
- Prices are subject to change without notice.
- Make checks payable to TGM.
- Sentry PAC is a registered trademark of TGM dba Sentry Technologies.